- Overview
- Product Description
- Packaging & Shipping
- Certifications
- Company Profile
- Customer feedback
- FAQ
Basic Info.
Model NO.
FX250 Spider
Horse Power
10.5kw(7500r/Min) 14.5HP
Top Speed
60km/H
Transmission
CVT
Brake
220mm Rear Dual Hydraulic Disk
Color
Green,Red
Final Drive
Shaft-Drive
Drive Line Type
4X2
Ignition System
C.D.I
Suspension
Front: Double a-Arm, Rear:Fang Power 4-Link Bar Re
Gear Selection
Forward & Reverse Single Speed
Forward Lights
Headlights-High & Low Beam
Rear Lights
Brake Lights & Left/Right Signal Lights
Front Tread
1150mm ( 45.3 in)
Rear Tread
1040mm ( 41in)
Front & Rear Tire Size
25X8-12 / 25X10-12
Transport Package
PE Streched Inside, Steel Frame Protected and Cart
Specification
4-Link® bar Rear Suspension
Trademark
Fangpower
Origin
China
HS Code
8703101100
Production Capacity
5000
Product Description
Fangpower 250cc Spider UTV
ENGINE | | SUSPENSION / BRAKES | |
Final Drive | Shaft-drive | Suspension Front | Double A-arm Suspension |
Engine type | 4-stroke,Single-Cylinder, Air/Oil-cooled | Suspension Rear | Fang power 4-Link® bar Rear Suspension |
Horse Power | 10.5kw(7500r/min) 14.5HP | Brakes Front | 220MM Front Dual Hydraulic Disk |
Valve Configuration | OHV | Brakes Rear | 220MM Rear Dual Hydraulic Disk |
Compression ratio | 10.3:1 | TIRES | |
FUEL SYSTEM | Front Tread | 1150mm ( 45.3 in) | |
Fuel Delivery System | Fuel Pump Carburetor | Rear Tread | 1040mm ( 41in) |
Choke System | Automatic | Front & Rear tire size | 25x8-12 / 25x10-12 |
Fuel capacity | 9.5L (2.1 Gallon) | MISC | |
DRIVETRAIN | | Loading information | 8 units/20″; 18units/40″; 26units/40HQ |
Driveline Type | 4X2 | Manufacturers Warranty | 6 Months |
Transmission | Constantly Variable Transmission | Top speed | 60km/h |
Gear Selection | Forward & Reverse Single Speed | Dry weight | 380kg |
ELECTRICAL SYSTEM | | Gross weight | 480kgs |
Forward Lights | Headlights-High & Low Beam | Wheelbase | 1980mm (78in) |
Rear Lights | Brake Lights & Left/Right Signal lights | Vehicle dimension(L×W×H) | 2590x1350x1750mm (102x 53x69 in) |
Starting system | Electric start | Packing size | 2290x1300x815mm (90.2x51.2x32.1in) |
Ignition system | C.D.I | Ground clearance | 260mm (10.2in) |
| | Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
Q1. What is your terms of payment?
A: T/T ,30% as deposit, and 70% T/T before delivery.
Q2. How about your delivery time?
A: Generally, it will take 30 days after receipt of payment. Some specific delivery time depends on the models and the quantity of your order.
Q3: Can I mix different models in one container?
A: Yes, different models can be mixed in one container.
Q4: How does your factory do regarding quality control?
A: Every product will be fully assembled and carefully tested before it's packed for shipment.
Q5:Can I order spare parts?
A:We have all the parts list available for our models.