Basic Info.
Product Description
Parameter:
EEC L6e Homologation Standard Technical Specs | |||||
No. | Configuration | Item | R2 | ||
1 | Parameter | L*W*H (mm) | 2350*1000*1530 mm | ||
2 | Wheel Base (mm) | 1590 | |||
3 | Max. Speed (Km/h) | 45 | |||
4 | Max. Range (Km) | 70-80 | |||
5 | Capacity (Person) | 1-3 | |||
6 | Curb Weigh (Kg) | 290 | |||
7 | Min.Ground Clearance (mm) | 105 | |||
8 | Steering Mode | Middle Steering Wheel | |||
9 | Power System | D/C Motor | 2 KW | ||
10 | Battery | 60V/ 58Ah Lead-Acid Battery | |||
11 | Charging Time | 7-8 hrs | |||
12 | Charger | Intelligent Charger | |||
13 | Brake System | Type | Hydraulic System | ||
14 | Front | Disc | |||
15 | Rear | Disc | |||
16 | Suspension System | Front | Independent Suspension | ||
17 | Rear | Integrated Rear Axle | |||
18 | Wheel System | Tyre | Front:125/65-12 Rear:125/65-12 | ||
19 | Wheel Rim | Aluminum Rim | |||
20 | Function Device | Mutil-media | MP3+Reverse Camera+Bluetooth | ||
21 | Electric Heater | 60V 400W | |||
22 | Central Lock | Including | |||
23 | Skylight | Including | |||
24 | Electric Window | Auto Level | |||
25 | USB charger | Including | |||
27 | Alarm | Including | |||
28 | Safety Belt | 3-point Seat Belt For Driver and Passenger | |||
30 | Rear View Mirror | Foldable With Indicator Lights | |||
31 | Foot Pads | Including |
Delivery and packing:
Packing | 20ft load 5sets | |
40ft load 11sets | ||
Delivery time | 15-20 days after received the payment | |
FAQ :
* Are you trading company or manufacturer?
we are manufacture and also have trade company
* How much does your cost per kilometre ?
0.3USD/100KM
*How much time is required to fully charge ?
It would depend upon the battery and charger, but standard lithium battery would take around 6h to charge with a 12A charger, 35A fast charger around 2-3 hrs,if a higher rating charger is used it may damage the batteries and reduce the life of batteries considerably, using recommended charger is advisable.
* How long will the batteries last ?
The range of the vehicle depends on a number of things
Curb weight
Electrical and Mechanical loss
Battery Capacity
Load on the vehicle
Driving Conditions
RUNHORSE vehicles have better quality parts, the electrical and mechanical system have been designed to minimize the losses and low curb weight is maintained, ensuring the range of the vehicle would be better than any other vehicles. The range of the vehicle with a battery 81.6Ah can be 80-100km/charge in ideal situation, we can achieve a range of 100km/charge..
* What is the maintenance cost of electric vehicles compared to other vehicles?
The maintenance cost of our electric cars, compared to a CNG/Diesel vehicle it is much less, even in case when something goes wrong, the cost of repair is much less than any other vehicle.
* What is your warranty period:
3years for li battery; 1 year for whole cars.
Welcome you to be our distributor or sole agent in your country. For other information,
pls call or email to us.