- Overview
- Product Description
- Detailed Photos
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Product Description
Motor: | Rear 60V 2000W Brushless motor DC Front 60V 2000W | |||
Battery: | 5pcs x 12V 50Ah lead acid | |||
Charge period: | 8-10hours | |||
Battery-life: | 300 cycles | |||
Max speed: | 40km/h | |||
Max distance range: | 40km(4WD) | |||
Max climbing angle: | 45 | |||
Load capacity: | 150kg | |||
Rim: | Aluminum | |||
Tyre size: | Front 23*7-10 ,Rear 22*10.0-10 | |||
Transmission: | Shaft driving | |||
Brake: | F/R Hydraulic disc brakel | |||
Wheelbase: | 1000mm | |||
Suspension: | Air suspension | |||
Colour: | Red, Blue, Green, Black,etc | |||
G.W/N.W: | 280kgs / 243kgs | |||
Product size : | 1830*1100*1100mm | |||
Carton size: | 1580*1060*760mm | |||
Loading Qty: | 18pcs/20GP, 42pcs/40HQ | |||
Configuration: | 1. 2000LBS winch 2. 2000LBS towbar 3. Front extra 4pcs LED lights 4. Mirror 5. Turn light |
EXPERIENCE
We have more than 10 years experience in vehicles in dusttry so ao to we can offer professional service to all our customer.
ODM/OEM SERVICE
According to customers' request, ODM/OEM service are both available.
QUALITY ASSURANCE
Inspections are booked in each step of process, such as incoming materail producing, packing and loading, which are carried out strictly to ensure both quality and delivery time.
AFTER-SALE SERVICE
24H/7D after-sale service.
Q: Can I get some sample?
A: Yes, samples are availabel.
Q: Do you have any kind of certificates?
A: All of our products got CE certificates, and if you need other kinds of certification, please feel free to contact us, we are glad to try any kinds of certificate.
Q: What is the delivery time?
A: Normally 35-45 working days, depends on model name and quantity.
Q: Can I mix different models in ont container?
A: Yes, different modela can be mixed in one container.
Q: What kinds of payment do you accept?
A: T/T, L/C at sight, Western Union