- Overview
- Company Profile
- Product Description
- Packaging & Shipping
- After Sales Service
Basic Info.
Product Description
The team has been engaged in the R&D and production of special vehicles including UTV, ATV, golf cart, LSV, and other vehicles for 30 years. At first, we did OEM design and production for Polaris, Arctic Cat, and Bombardier, after that we designed and produced a full range of products for FAIRPLAY, TOMBERLIN, SECOLO, E-Z-GO, and China LEROAD. In 2009, we created the SECOLO brand, which was acquired by E-Z-GO in 2011. Our team worked in E-Z-GO for over 10 years across different functions, including R & D, engineering, manufacturing, supplier chain and quality management. We co-founded China LEROAD in 2020 and worked there for 3 years and in September 2023 we started our own vehicle company HIO EV.
Wuxi Jinsun Parts Co., Ltd originated from Jiangsu Jinsun Electric Technology Co., Ltd. (partnered with E-Z-GO to form Jiangsu E-Z-GO Electric Technology Co., Ltd. in 2009) in 2008. In 2020, we established a professional special vehicle after-sales parts technical service company.
Model | A2 Standard | A2+CSA | A2 PLUS | ||||||||
Load/dimensions | |||||||||||
Rated load | 200 kg | 370 kg | 370 kg | ||||||||
Vehicle weight (lead-acid battery) | 480 kg | 500 kg | 540 kg | ||||||||
Vehicle weight (lithium battery) | 340 kg | 360 kg | 400kg | ||||||||
Total length | 2425 mm | 2655 mm | 2715 mm | ||||||||
Total width | 1180 mm | 1180 mm | 1190 mm | ||||||||
Total height | 1780 mm | 1780 mm | 1900 mm | ||||||||
Number of passengers | 2 people | 2 people | 4 people | ||||||||
Minimum ground clearance | 120 mm | 120 mm | 120 mm | ||||||||
Wheelbase | 1673 mm | 1673 mm | 1673 mm | ||||||||
Front/rear wheel track | 880 mm/ 970 mm | 880 mm/ 970 mm | 880 mm/ 970 mm | ||||||||
Tires | 18x8.5-8 (6-ply rated high-quality tire) | 18x8.5-8 (6-ply rated high-quality tire) | 18x8.5-8 (6-ply rated high-quality tire) | ||||||||
Power system | |||||||||||
Voltage | Motor | Controller | Battery | Charger | |||||||
48V | 4KW, 5KW | HIO | 6 PCS 8V deep cycle lead-acid batteries/ 105-160Ah lithium battery | HIO onboard charger | |||||||
Vehicle performance | |||||||||||
Speed range | Range | Turning radius | Steering system | Front suspension | Rear suspension | Braking distance | |||||
8-30km | 80-100km (no load) | 2900mm | Bidirectional push pinion and rack | MacPherson independent suspension | Variable cross-section leaf springs and | ≤3000mm | |||||
Vehicle color | |||||||||||
Standard body color | Black, white, ivory, turquoise, wormwood green, forest green, sky blue, electric blue, orange, Dior red | ||||||||||
Standard seat color | Beige | ||||||||||
Vehicle configuration | |||||||||||
Standard configuration | 48V-AC system Using HIO independently developed onboard charger AC 4KW, 5KW motor | ||||||||||
Optional configuration | Optional battery Optional aluminum alloy wheels (lead-acid battery, lithium battery) (8 inches, 10 inches, 12 inches) Optional speed meter Wireless charger Optional electromagnetic parking brake Optional light kit(turn signals, headlights, driving lights) Optional luxury seats and luxury steering wheel Vehicle start-stop system Optional LCD screen Front basket |
Packaging can be knocked-down or completely built-up. Shipping is usually by sea.
The team has over 20 years' experience in engineering and manufacturing golf carts and electric vehicles and provides after sales service for service and parts.