Basic Info.
Model NO.
PB05A
Power
>800W
Seat No.
2
Type
PHEV
Certification
CCC, EEC, CE
Body Type
Open
Electric Controller
Enpower
Steering Gear
Rack and Pinion Steering Gear
Transport Package
Steel Frame Covered Wooden Box
Specification
2750X1550X1900mm
Trademark
Yatian
Origin
China
HS Code
8704103000
Production Capacity
1000 Units/Month
Packaging & Delivery
Package Size
2750.00cm * 1550.00cm * 1900.00cm
Package Gross Weight
700.000kg
Product Description
Specification
WEIGHTS AND DIMENSIONS | length: | 2750mm |
Width: | 1750mm | |
Height: | 1185mm | |
Wheel Base | 1860mm | |
Dry Weight: | 685kg | |
Laden Weight: | 1340kg | |
SOUND LEVEL(DBA) | At ear level : | 65dba |
At3ft(0.914m): | 60dba | |
At30ft(0.914m): | 50dba | |
DRIVE SYSTEM | Motor: | Diret drive |
Controller: | Seperately excited,400 amp max., | |
Anti-roll away braking and alarm | ||
Antistall motor protection.Regenerative braking . | ||
Diagnostic indicator.Full torque,reduced speed reverse. | ||
Electrical System: | 48volt 8*6V Trojan t-105 batteries | |
FRAME | MIG welded uni-body,high strength steel | |
TRRES &BRAKES | ||
Front wheel: | Two22x9.50-10,4PR | |
Rear wheel: | Two24x12-10,4PR | |
BRAKES Type: | Front-Disc/Rear-Drum/Mechanical parking brake | |
SPEED/ENDURANCE MILEAGE | Forward Speed: | 0-24kph |
Reverse Speed: | 0-15kph | |
Endurance mileage: | 150km | |
CHARGER | Typeo of Charger: | Ferroresonant transformer.Ferroresonant |
Input Voltage | 240VAC+/-10%input,50HZ | |
Estimated Full Reacharge Time: | 8hours,-12hours | |
OTHER FEATURES | Other Standared Features: | Battery diacharge indicator, |
reverse warining indicator, | ||
Operator presence seitch ,hour meter headlight switch, | ||
two cup holders ,glove box |