- Overview
- Product Description
- Detailed Photos
- Packing & Delivery
- Certifications
- Company Profile
- Customer feedback
- FAQ
Basic Info.
Model NO.
FX400 PREDATOR EEC
Brake Type
Disc Brake
Maximum Speed
>75 km/h
Power
>1000W
Brand
Fangpower
Certification
CE, EEC, EPA
Condition
New
Warranty
6 Months
Fuel Capacity
9.5L
Front & Rear Tire
25X8-12 / 25X10-12
Horse Power
18kw(6500rpm) 25HP
Top Speed
75km/H
Ground Clearance
300mm(11.8in)
Loading Information
8 Units/20″; 24units/40hq
Transmission
Constantly Variable Transmission
Battery
12 Ah 12V
Vehicle Dimension(L×w×h)
2700X1450X1760mm(106X57X69in)
Front & Rear Tire Size
25X8-12 / 25X10-12
Front& Rear Rim Size(Alloy)
12X6/12X8
Transport Package
PE Streched Inside, Steel Frame Protected and Cart
Specification
1250mm ( 49.2 in) / 1150mm ( 45.2in)
Trademark
FANGPOWER
Origin
China
HS Code
8703101100
Production Capacity
5000
Product Description
EEC Approved Street Legal Fangpower 400cc UTV All Terrain Vehicle
ENGINE | FX400 | SUSPENSION/BRAKES | |
Engine type | 4-stoke,Single-Cylinder, Air/Oil cooled | Suspension Front | Adjustable Double A-arm optional |
Displacement | 400cc | Suspension Rear | Fangpower 4-link®bar Rear Suspension |
Horse Power | 18kw(6500rpm) 25HP | Brakes Front | 220MM Front Dual Hydraulic Disk |
Max Torque | 25N.m/5000Rpm | Brakes Rear | 220MM Rear Dual Hydraulic Disk |
Value Configuration | SOHC | Steering | Rock and pinion steering |
Compression ratio | 10.3:1 | | |
FUEL SYSTEM | TIRES | ||
Fuel Delivery System | E5 DELPHI EFI ENGINE | Front Tread | 1250mm(49.2 in) |
Choke System | Automatic | Rear Tread | 1150mm(45.2in) |
Fuel Capacity | 9.5L(2.1 Gallon) | Front & Rear tire size | 25x8-12 / 25x10-12 |
DRIVETRAIN | | Front& Rear rim size(Alloy) | 12x6/12x8 |
Drivenline Type | 2x4 | MISC | |
Final Drive | Shaft-drive | Loading information | 8 units/20″; 24units/40HQ |
Transmission | Constantly Variable Transmission | Top speed | 75km/h |
Gear Selection | F-N-R | Dry weight | 400kgs |
ELECTRICAL SYSTEM | Gross weight | 470kgs | |
Speed/Fuel meter | LED meter | Wheel Base | 1980mm (78in) |
Battery | 12 AH 12V | Vehicle dimension(L×W×H) | 2700x1450x1760mm(106x57x69in) |
Forward Lights | Headlights-High&Low Beam LED LIGHT | Packing size | 2290x1400x815mm |
Rear Lights | Brake Lights& Left/Right Signal Lights | Ground clearance | 300mm(11.8in) |
Starting system | Electric start | Safety | Driver & Passenger Seat belts/ Driver and Passenger safety steel door. |
Ignition system | D.C.D.I |
Q1. What is your terms of payment?
A: T/T ,30% as deposit, and 70% T/T before delivery.
Q2. How about your delivery time?
A: Generally, it will take 30 days after receipt of payment. Some specific delivery time depends on the models and the quantity of your order.
Q3: Can I mix different models in one container?
A: Yes, different models can be mixed in one container.
Q4: How does your factory do regarding quality control?
A: Every product will be fully assembled and carefully tested before it's packed for shipment.
Q5:Can I order spare parts?
A:We have all the parts list available for our models.