- Overview
- Product Description
- Detailed Photos
- Certifications
- Company Profile
- Customer feedback
- FAQ
Basic Info.
Model NO.
FX250 DICTATOR
Transmission
Automatic CVT
Driving Type
2WD
Horse Power
10.5kw(7500r/Min) 14.5HP
Final Drivev
Chain Drive
Ignition System
C.D.I
Brakebrake
4 Wheel-Hydraulic Disc Brake
Suspension
Front: Double a-Arm, Rear: Dual Shock Swing Arm
Engine Type
4 Stroke
Top Speed
60km/H
Transport Packagetransport Package
PE Streched Inside, Steel Frame Protected and Cart
Transport Package
PE Streched Inside, Steel Frame Protected and Cart
Specification
4-Link® bar Rear Suspension
Trademark
Fangpower
Origin
China
HS Code
8703101100
Production Capacity
5000
Product Description
ENGINE | SUSPENSION / BRAKES | ||
Engine style | 4-stroke, Single-Cylinder, Water-cooled | Suspension Front | Double A-arm Suspension |
Horse Power | 10.5kw(7500r/min) 14.5HP | Suspension Rear | Dual Shock Swing arm |
Valve Configuration | OHV | Brakes Front | Front Dual Hydraulic Disk |
Compression ratio | 10.3:1 | Brakes Rear | Rear Single Axle Hydraulic Disk |
FUEL SYSTEM | TIRES | ||
Fuel Delivery System | Fuel Pump Carburetor | Front Tread | 1020mm ( 40.2 in) |
Choke System | Automatic | Rear Tread | 1000mm ( 39.0in) |
Fuel capacity | 9.5L (2.1 Gallon) | Front & Rear tire size | 21x7-10 / 22x10-10 |
DRIVETRAIN | MISC | | |
Driveline Type | 4X2 | Loading information | 8 units/20″; 18units/40″; 26units/40HQ |
Transmission | Constantly Variable Transmission | Manufacturers Warranty | 6 Months |
Gear Selection | Forward & Reverse Single Speed | Top speed | 60km/h |
ELECTRICAL SYSTEM | Dry weight | 290KGS | |
Forward Lights | Headlights-High & Low Beam | Gross weight | 360kgs |
Rear Lights | Brake Lights & Left/Right Signal lights | Wheelbase | 1885mm (74.2in) |
Starting system | Electric start | Vehicle dimension(L×W×H) | 2450x1270x1670mm |
Ignition system | C.D.I | Packing size | 2290x1300x815mm (90.2x51.2x32.1in) |
| | Ground clearance | 180mm (7in) |
| | Safety | Driver & Passenger Seat belts/ Driver and Passenger steel half door |
Q1. What is your terms of payment?
A: T/T ,30% as deposit, and 70% T/T before delivery.
Q2. How about your delivery time?
A: Generally, it will take 30 days after receipt of payment. Some specific delivery time depends on the models and the quantity of your order.
Q3: Can I mix different models in one container?
A: Yes, different models can be mixed in one container.
Q4: How does your factory do regarding quality control?
A: Every product will be fully assembled and carefully tested before it's packed for shipment.
Q5:Can I order spare parts?
A:We have all the parts list available for our models.